Materials
Enshrouded Tin Bars
Used in 13 recipes
Tin Bars is a materials item (tier 3) in Enshrouded. It is crafted via Tin Bars (Smelter) and 1 other recipe(s). It is required by 13 recipes.
“A metal used to create bronze. It can be found in the Nomad Highlands.”
How to get Tin Bars
Smelter
Category
Materials
Rarity
Common
Tier
3
Stack size
250
How to craft it
| Recipe | Makes | Station | Raw materials |
|---|---|---|---|
| Tin Bars (Smelter) | 10 | Smelter | 4 |
| Tin Bars (Blast Furnace) | 20 | Blast Furnace | 4 |
Used in
| Recipe | Quantity needed | Station |
|---|---|---|
| Water Dispenser | 3 | Workbench |
| Eternal Chain Heal | 10 | Balthazar |
| Bronze Bars (Smelter) | 3 | Smelter |
| Bronze Bars (Blast Furnace) | 4 | Blast Furnace |
| Dragon Sword (Tier 5) | 3 | Oswald Anders |
| Dragon Sword (Tier 4) | 2 | Oswald Anders |
| Dragon Sword (Tier 3) | 1 | Oswald Anders |
| Dragon Sword (Tier 6) | 4 | Oswald Anders |
| Valor Heart Daggers (Tier 6) | 6 | Athalan Skree |
| Valor Heart Daggers (Tier 3) | 3 | Athalan Skree |
| Valor Heart Daggers (Tier 5) | 5 | Athalan Skree |
| Valor Heart Daggers (Tier 4) | 4 | Athalan Skree |
| Shroud Weaver (Tier 4) | 2 | Balthazar |
Game data
| Field | Value |
|---|---|
maxStackSize | 250 |
rarity | Common |
category | Materials |
ammunitionType | Invalid |
itemClassAlignment | None |
generateRarity | false |
comfortSetup.comfortAmount | 0 |
damageSetup.speedMod | 1 |
damageSetup.dmgMod | 1 |
damageSetup.distribution.physicalCutDamage | 0 |
damageSetup.distribution.physicalPierceDamage | 0 |
damageSetup.distribution.physicalBluntDamage | 0 |
damageSetup.distribution.magicalFireDamage | 0 |
damageSetup.distribution.magicalIceDamage | 0 |
damageSetup.distribution.magicalFogDamage | 0 |
damageSetup.distribution.magicalLightningDamage | 0 |
damageSetup.distribution.healing | 0 |
damageSetup.distribution.poisonDamage | 0 |
damageSetup.distribution.woodDamage | 0 |
damageSetup.distribution.stoneDamage | 0 |
damageSetup.distribution.metalDamage | 0 |
damageSetup.distribution.explosionDamage | 0 |
armorSetup.distribution.physical | 0 |
armorSetup.distribution.blunt | 0 |
armorSetup.distribution.pierce | 0 |
armorSetup.distribution.cut | 0 |
armorSetup.distribution.magical | 0 |
armorSetup.distribution.fire | 0 |
armorSetup.distribution.ice | 0 |
armorSetup.distribution.fog | 0 |
armorSetup.distribution.lightning | 0 |
blockSetup.quality | 0 |
fuelSetup.burnTime.value | 0 |
fuelSetup.energyOutput | 0 |
itemLevelRange.minLevel | 18 |
itemLevelRange.maxLevel | 18 |
growthInfo.submergedRequirementMin | 0 |
growthInfo.submergedRequirementMax | 0 |
randomLootStackRange.minStackSize | 1 |
randomLootStackRange.maxStackSize | 1 |
Questions
- What is Tin Bars used for in Enshrouded?
- Tin Bars is an ingredient in 13 recipes, including Water Dispenser, Eternal Chain Heal, Bronze Bars (Smelter).
- How do you get Tin Bars?
- Smelter