Skills
Enshrouded skill tree
All 170 skills across 234 nodes, with costs and max levels
Enshrouded’s skill tree is a single radial wheel of 234 nodes joined by 290 connections — not separate class trees. Those nodes grant 170 distinct skills: 117 passive, 40 active and 12 attributes. Skills carry a class alignment, but the wheel is shared, so you can freely mix Warrior, Mage and Ranger skills — what limits you is points, not class.
The tree
Node positions are the game’s own UI coordinates, so the shape matches what you see in game.
Attributes
Attributes are the most common nodes on the wheel — they repeat at many points, so you pick them up steadily on the way to the skills you actually want.
| Attribute | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Arcane Concentration | Gain one point of Spirit for every two levels of the Flame. | 5 | 1 | 1 node |
| Barbarian | Gain one point of Strength for every two levels of the Flame. | 5 | 1 | 1 node |
| Constitution | Increases your Constitution attribute by 1. Increases Health by per Attribute Point. | 1 | 1 | 11 nodes |
| Dexterity | Increases your Dexterity attribute by 1. Increases Bow and Dagger damage by 5% per Attribute Point. | 1 | 1 | 7 nodes |
| Endurance | Increases your Endurance attribute by 1. Increases Stamina by per Attribute Point. | 1 | 1 | 8 nodes |
| Endurance of the Flame | Gain one point of Endurance for every two levels of the Flame. | 5 | 1 | 1 node |
| Exalted | Gain one point of Intelligence for every two levels of the Flame. | 5 | 1 | 1 node |
| Graceful Stride | Gain one point of Dexterity for every two levels of the Flame. | 5 | 1 | 1 node |
| Intelligence | Increases your Intelligence attribute by 1. Increases Magic damage by 5% per Attribute Point. | 1 | 1 | 11 nodes |
| Spirit | Increases your Spirit attribute by 1. Increases Mana by per Attribute Point. | 1 | 1 | 11 nodes |
| Strength | Increases your Strength attribute by 1. Increases Melee damage by 5% per Attribute Point. | 1 | 1 | 11 nodes |
| Thick Skin | Gain one point of Constitution for every two levels of the Flame. | 5 | 1 | 1 node |
Active skills
Active skills are the ones you actually press a button to use, which makes them the build-defining picks rather than the passive bonuses around them.
| Skill | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Athlete | Increases your maximum Health by times your Strength attribute. | 2 | 3 | 1 node |
| Bash | Parrying enemy attacks bashes them for Blunt damage. Bash damage is increased by your Strength attribute. Parry A well-timed block with any Melee weapon or Shield will parry the attack and fill up the enemy's Stun Bar. | 2 | 3 | 1 node |
| Bee Sting | Firing or aiming your Bow while airborne slows down your fall briefly. Every shot lifts you slightly, granting more airtime. Cost: 10 Stamina per second | 3 | 1 | 1 node |
| Begone! | A magic-powered punch that pushes back and stuns enemies. Replaces your unarmed attacks as long as you have the necessary Mana available. Cost: 30 Mana | 3 | 1 | 1 node |
| Blink | Replaces the Dodge Roll ability with a short-range teleport. Blink also replaces the sideways Dodge Roll of the Strategic Maneuver skill. Cost: 20 Stamina | 4 | 1 | 1 node |
| Bow Specialization | Unlocks Special Abilities of Bows. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Crash Down Attack | When equipped with a Melee weapon, you can perform a special attack by holding during a jump. Crash Down deals 50%% more weapon damage in a small blast radius and costs Stamina depending on weapon type used. Cost: 35 - 60 Stamina Block Breaker This special attack fills a blocking enemy's Stun Bar twice as much when hit.. | 3 | 1 | 1 node |
| Dagger Specialization | Unlocks Special Abilities of Daggers. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Dessert Stomach | You gain one additional Food slot. | 4 | 1 | 1 node |
| Double Jump | Allows jumping a second time while airborne. Cost: 10 Stamina | 4 | 1 | 1 node |
| Eagle Eye | Greatly increases the zoom while aiming with Bows. To aim, hold down the while a Bow is selected in the Action bar. (Alternatively, hold to aim your equipped Bow.) | 3 | 1 | 1 node |
| Earth Aura | You emit a protective aura that increases Physical and Magical Resistances by for you and all allies within meters. | 2 | 3 | 1 node |
| Evasion Attack | When equipped with a Melee weapon, you can perform an evade attack, which dashes towards the enemy and deals more weapon damage with. Cost: 20 Stamina Block Breaker This special attack fills a blocking enemy's Stun Bar twice as much when hit. | 4 | 1 | 1 node |
| Felling Axe Specialization | Unlocks Special Abilities of Felling Axes. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Giant Slayer Hook | Use your Grappling Hook to pull yourself towards large enemies during combat. Cost: 50 Stamina | 3 | 1 | 1 node |
| Grounding Hook | Use your Grappling Hook to pull flying enemies towards you during combat. Cost: 50 Stamina | 4 | 1 | 1 node |
| Heavy Hitter | Increases the attack speed of all Two-Handed Melee weapons by. | 5 | 1 | 1 node |
| Kick | When equipped with a Melee weapon, you can perform a Kick by attacking while blocking. Kicking deals little damage, but hits the target with massive force and pushes them back, filling their Stun Bar. Stun Bar increase scales with Dexterity. Stun time depends on the enemy's size. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 3 | 1 | 1 node |
| Life Essences | Increases your maximum Health by times your Intelligence attribute. | 2 | 3 | 1 node |
| Martyr | When you are killed by an enemy, all allies within 30 meters are healed for 50% of their maximum Health. They also receive a Final Blessing buff, increasing their maximum Health by 100 points for 15 minutes. | 3 | 1 | 1 node |
| Merciless Attack | Perform a Merciless Attack by pressing to deal damage to an overpowered enemy. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 2 | 1 | 1 node |
| Multi Shot | Shooting Regular Arrows has a 20% chance to spawn a Flurry of Arrows that spreads slightly. Regular Arrows fired this way will subtract from your ammunition. Flurry of Arrows does not trigger on Special Arrows. | 4 | 1 | 1 node |
| Nemesis | Increase the attention you draw from enemies by. | 2 | 3 | 1 node |
| One-Handed Specialization | Unlocks Special Abilities of One-Handed Melee weapons. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Pickaxe Specialization | Unlocks Special Abilities of Pickaxes. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Radiant Aura | All Fell enemies within meters take Fire damage per Intelligence per second. | 1 | 3 | 1 node |
| Shell Shock | Infuse your Ranged Explosives with Mana. They now stun enemies for 2 seconds. Cost: Mana per stunned enemy | 3 | 1 | 1 node |
| Shockwave | Trigger a Shockwave when you parry an attack or overpower an enemy. The Shockwave pushes back nearby enemies. It also fills their Stun Bar, scaling with your Strength attribute. Parry A well-timed block with any Melee weapon or Shield will parry the attack and fill up the enemy's Stun Bar. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 3 | 1 | 1 node |
| Sneak Attack | Perform a Sneak Attack by sneaking up to an unaware enemy and pressing. Sneak Attack deals +900%% increased damage. | 3 | 1 | 1 node |
| Splash Dash | Allows you to perform an evasive dash while swimming or diving. Cost: 40 Stamina | 5 | 1 | 1 node |
| Strategic Maneuver | Replaces the Dodge Roll ability with a sideways Dodge Roll while an enemy target is locked. Use it to roll around your enemies, making it easier to flank them or deliver backstabs. Blink replaces the sideways Dodge Roll of the Strategic Maneuver skill. Cost: 20 Stamina | 1 | 1 | 1 node |
| Swift Blades | Increases the attack speed of all One-Handed Melee weapons by. | 5 | 1 | 1 node |
| Two-Handed Specialization | Unlocks Special Abilities of Two-Handed Melee weapons. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Unity | Damaging enemies with Wands has a chance to restore of your maximum Mana. | 1 | 3 | 1 node |
| Updraft | Jumping with while gliding lifts you upwards. Can be used once per flight. Charge As the Updraft charges before activation, the resulting lift is increased. A full charge grants you an additional boost. The charge is accelerated while inside your base. Cost: 100 Mana | 4 | 1 | 1 node |
| Upwards Slash Attack | When equipped with a Melee weapon, launch a powerful upward strike during the ascent of your jump. Use this skill to rapidly close the distance on flying enemies. Cost: 25 Stamina | 3 | 1 | 1 node |
| Veiled Vigor | Increases your maximum Health by times your Dexterity attribute. | 2 | 3 | 1 node |
| Wand Specialization | Unlocks Special Abilities of Wands. Press to unleash a powerful Special Ability after generating enough Focus. Focus Generate Focus by attacking. Focus can be built up with any weapon type and is used to trigger Special Abilities of weapons. | 3 | 1 | 1 node |
| Water Aura | You emit a healing aura that heals you and all injured allies within meters. The healing scales with your Intelligence attribute and restores 1 Health per 2 points of Intelligence. | 1 | 3 | 1 node |
| Whirlwind Crescendo | When equipped with a Two-Handed weapon, trigger a whirl attack at the end of an attack chain. Cost: 75 stamina | 5 | 1 | 1 node |
Warrior skills
Melee damage, armour and survivability. 27 passive skills carry this alignment.
| Skill | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Absorb | When you receive Magic damage, you have a chance to restore 1 Mana per Health point lost. | 1 | 3 | 1 node |
| Barbarian's Path | Two-Handed Melee weapon damage is increased by. | 1 | 3 | 1 node |
| Battle Heal | Critical Strikes with Melee weapons heal you for of your maximum Health. | 2 | 3 | 1 node |
| Blood Rage | When an enemy within meters is killed by a Melee weapon, you fall into Blood Rage. Blood Rage Increases Melee weapon damage by for 10 seconds. | 2 | 3 | 1 node |
| Blood Warrior | Defeating an enemy with a Sneak Attack or Merciless Attack spawns a Health Orb. Gathering an Orb restores 10% of the respective resource. | 3 | 1 | 1 node |
| Breach | Overpowered enemies receive increased Melee physical damage for 3 seconds. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 3 | 1 | 1 node |
| Brute | Melee Blunt damage is increased by. | 2 | 3 | 1 node |
| Crash Down: Force | When attacking from a double jump, Crash Down deals 20% more weapon damage. | 3 | 1 | 1 node |
| Finesse | Dealing damage with One-Handed Melee weapons and Daggers has a chance to restore 1 durability to that weapon. | 1 | 3 | 1 node |
| Heavy Handed | Filling up enemy Stun Bars is increased by when attacking blocking enemies with Melee weapons. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 1 | 3 | 1 node |
| Heavy Plates | Equipped armor grants increased Physical Armor. | 1 | 3 | 1 node |
| Purification | Defeating a Shroud infested enemy with a Melee weapon restores seconds of Time in the Shroud. Time in the Shroud Should this time run out, the Shroud will consume you. | 1 | 3 | 1 node |
| Relentless | Critical Strikes with Two-Handed weapons increase your Critical Strike chance by for the next hit. | 5 | 1 | 1 node |
| Shiny Plates | Equipped armor grants increased Magical Armor. | 1 | 3 | 1 node |
| Slasher | Melee Cutting damage is increased by. | 2 | 3 | 1 node |
| Snap | Triggering a Merciless Attack restores 10% Mana. | 3 | 1 | 1 node |
| Soaked Dog | Weakens the effect of the Wet and Soaked debuffs. Stamina and Stamina Regeneration is reduced by 10% instead of 20%. Wet Reduces Stamina and Stamina Regeneration by 30% for 15 minutes. Warmth reduces the remaining duration. Soaked Reduces Stamina and Stamina Regeneration by 30% for 30 seconds. Also reduces Ice and Shock Resistances by 30% but increases Fire Resistance by 30%. Soaked can be applied to enemies. Soaked duration can not be reduced by warmth, and transitions into the Wet debuff once it ends. | 3 | 1 | 1 node |
| Soul Leech | When killing an enemy with a Melee weapon, all players within meters of the target restore Mana. | 2 | 3 | 1 node |
| Steadfast | Defeating an enemy with a Melee weapon restores durability to that weapon. | 2 | 3 | 1 node |
| Thrust | Melee Piercing damage is increased by. | 2 | 3 | 1 node |
| Titan Edge | Two-Handed Greatsword damage is increased by. | 2 | 3 | 1 node |
| Tower | While there are three or more enemies within 20 meters, you receive increased Physical Resistance. | 3 | 1 | 1 node |
| Veteran | Melee weapon Critical Strike chance is increased by. | 2 | 3 | 1 node |
| Vigorous Deflection | Successfully parrying an enemy's attack restores Stamina. Parry A well-timed block with any Melee weapon or Shield will parry the attack and fill up the enemy's Stun Bar. | 1 | 3 | 1 node |
| Warden | While there are three or more enemies within 20 meters, you receive increased Magical Resistance. | 3 | 1 | 1 node |
| Warrior's Path | One-Handed Melee weapon damage is increased by. | 1 | 3 | 1 node |
| Wet Dog | Weakens the effect of the Wet and Soaked debuffs. Stamina and Stamina Regeneration is reduced by 20% instead of 30%. Wet Reduces Stamina and Stamina Regeneration by 30% for 15 minutes. Warmth reduces the remaining duration. Soaked Reduces Stamina and Stamina Regeneration by 30% for 30 seconds. Also reduces Ice and Shock Resistances by 30% but increases Fire Resistance by 30%. Soaked can be applied to enemies. Soaked duration can not be reduced by warmth, and transitions into the Wet debuff once it ends. | 3 | 1 | 1 node |
Mage skills
Spellcasting, mana and magical damage. 38 passive skills carry this alignment.
| Skill | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Arcane Deflection | Successfully parrying an enemy's attack restores Mana. Parry A well-timed block with any Melee weapon or Shield will parry the attack and fill up the enemy's Stun Bar. | 1 | 3 | 1 node |
| Arcane Proliferation | Wand attacks have a 30% chance to spawn double the amount of projectiles. Extra projectiles spawned deal 50% less damage. | 3 | 1 | 1 node |
| Arsonist | All Fire damage is increased by. | 2 | 3 | 1 node |
| Blink Attack | Blinking into an enemy triggers an explosion which deals Fire damage in a small radius. Damage and Mana cost scale with the Intelligence attribute. | 2 | 1 | 1 node |
| Blood Magic | When your Mana drops below 20%, you restore up to 35% of your maximum Mana at the cost of 1 Health per Mana restored. This effect stops at 1 Health. Cooldown: 2 minutes | 4 | 1 | 1 node |
| Bloodletting | Critical Strikes with spells have a chance to spawn two Health, Mana, and/or Stamina Orbs. Gathering an Orb restores 10%% of the respective resource. | 2 | 3 | 1 node |
| Bone to Ash | Damage against Hollow is increased by. | 1 | 3 | 1 node |
| Chain Hit | Critical Strikes with Magic weapons will automatically hit a second enemy within 15 meters for 5 Shock damage per Intelligence. | 3 | 1 | 1 node |
| Counterstrike | After receiving damage, there is a chance to reflect of the damage back to the attacker as Fire damage. This magical attack can trigger other skills. | 1 | 3 | 1 node |
| Dark Arts | All Shroud damage is increased by. | 2 | 3 | 1 node |
| Divine Surge | Healing spells can perform Critical Strikes that scale with your Critical Strike damage. | 5 | 1 | 1 node |
| Emergency Blink | You can blink while being stunned. This will break the stunned state. | 2 | 1 | 1 node |
| Eternal Spark | Dealing damage with Wand projectiles has a chance to restore 1 durability to that weapon. | 1 | 3 | 1 node |
| Fire Resistance | Increases your Fire Resistance by, which reduces the amount of Fire damage received. | 2 | 3 | 1 node |
| Frost | When receiving Melee damage, the attacker will be slowed down for. | 2 | 3 | 1 node |
| Healer | Health gain from healing spells and skills is increased by. | 2 | 3 | 1 node |
| Healing Revive | Revive players with increased Health. Default Health of revived players is 10%%. | 1 | 3 | 1 node |
| Ice Resistance | Increases your Ice Resistance by, which reduces the amount of Ice damage received. | 2 | 3 | 1 node |
| Iceman | All Ice damage is increased by. | 2 | 3 | 1 node |
| Life Burst | Defeating an enemy with a Magic weapon restores Health equal to 3 times your Intelligence to all players within 15 meters of the target. | 4 | 1 | 1 node |
| Mage Apprentice | Magic weapon damage is increased by. | 1 | 3 | 1 node |
| Mana Currents | Base Mana Regeneration is increased by. | 1 | 3 | 1 node |
| Mass Destruction | Critical Strikes with Magic weapons deal 2 Shock damage per Intelligence to all enemies within meters of the target. | 2 | 3 | 1 node |
| Necromancer | When killing an enemy with a Magic weapon, you have a chance to summon a friendly Skull Companion. | 1 | 3 | 1 node |
| Quick Charge | Cast Time of spells is reduced by. | 1 | 3 | 1 node |
| Righteous Fire | Healing any target with a spell triggers a burst of fire that deals of the heal amount as Fire damage to nearby Fell enemies. | 2 | 3 | 1 node |
| Shared Misery | When you receive Shroud damage, all players within meters receive increased Shroud Resistance for 30 seconds. | 2 | 3 | 1 node |
| Shock Resistance | Increases your Shock Resistance by, which reduces the amount of Shock damage received. | 2 | 3 | 1 node |
| Shroud Filter | Dealing damage with a Magic weapon has a chance to trigger a small flame burst that restores seconds of Time in the Shroud to you and your allies within meters. Time in the Shroud Should this time run out, the Shroud will consume you. | 1 | 3 | 1 node |
| Shroud Resistance | Increases your Shroud Resistance by, which reduces the amount of Shroud damage received. | 2 | 3 | 1 node |
| Sleight of Hand | Unarmed damage is increased by. | 1 | 3 | 1 node |
| Spellslinger | Staff damage is increased by. | 2 | 3 | 1 node |
| Sting | Repeated Wand damage is increased by. | 3 | 1 | 1 node |
| Terror | Critical Strikes with spells have a chance to stun the target for 2 seconds. | 2 | 3 | 1 node |
| Thunder | All Shock damage is increased by. | 2 | 3 | 1 node |
| Wand Mastery | Wand damage is increased by. | 2 | 3 | 1 node |
| Waters Of Life | Increases Water Aura healing to 2 Health per 2 points of Intelligence. | 2 | 1 | 1 node |
| Wizard | Magic weapon Critical Strike chance is increased by. | 2 | 3 | 1 node |
Ranger skills
Ranged damage, mobility and survival utility. 42 passive skills carry this alignment.
| Skill | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Airborne | Gliders consume less Stamina. | 1 | 3 | 1 node |
| Arachnoid | Stamina cost while climbing is reduced by. | 1 | 3 | 1 node |
| Backstab Mastery | Backstab damage is increased by. | 1 | 3 | 1 node |
| Beast Master | When you are targeted by an attack, Wild Animals within 50 meters will attack the enemy. | 4 | 1 | 1 node |
| Blessed Arrows | Critical Strikes with Bows restore Mana. | 1 | 3 | 1 node |
| Bounty Bonanza | After defeating a Fell enemy with a Skillshot, your group gains an additional Experience Points. Skillshot Striking enemy weak points, such as heads or exposed hearts, is considered a Skillshot. | 2 | 1 | 1 node |
| Calm Spirit | Wild Animals within 50 meters will no longer attack you unless provoked. Does not affect animals corrupted by the Shroud. | 3 | 1 | 1 node |
| Chain Reaction | Every enemy hit with an Explosive Arrow has a 20% chance to trigger a secondary explosion for 50% damage in a small radius. | 5 | 1 | 1 node |
| Counter Battery | Damage against ranged enemies is increased by. | 1 | 3 | 1 node |
| Cull the Herd | Damage against Wildlife is increased by. | 1 | 3 | 1 node |
| Cutthroat | Sneak Attack Damage is increased by. | 1 | 3 | 1 node |
| Dagger Mastery | Dagger damage is increased by. | 2 | 3 | 1 node |
| Eagle's Bane | Damage against flying enemies is increased by. | 1 | 3 | 1 node |
| Expose Weakness | Critical Strikes with Daggers increase damage dealt to the enemy by for seconds. | 4 | 1 | 1 node |
| Fatal Precision | Critical Strike chance is increased by. Critical Strike damage is increased by. | 1 | 3 | 1 node |
| Good Metabolism | Health, Mana, and Stamina Orbs restore 30% instead of 10% of their respective resource. Health and Mana Potions restore 20% more resources. | 3 | 1 | 1 node |
| Inner Fires | Time in the Shroud is increased by, allowing you to explore for longer. Time in the Shroud Should this time run out, the Shroud will consume you. | 2 | 3 | 1 node |
| Last Meal | Your Food buffs persist through death, but they last half as long. | 5 | 1 | 1 node |
| Marksman | Damage with Bows is increased by. | 1 | 3 | 1 node |
| Mithridatist | Gain a 25% chance to avoid being poisoned. | 2 | 1 | 1 node |
| Multi Shot Spread | Adds a 25% chance to spawn an additional Regular Arrow with your Flurry of Arrows from the Multi Shot skill. This additional Regular Arrow does not subtract from your ammunition. | 3 | 1 | 1 node |
| Multi Shot Trigger | Shooting Special Arrows now triggers a Flurry of Arrows from the Multi Shot skill. Special Arrows fired this way will subtract from your ammunition. | 3 | 1 | 1 node |
| Primal Force | Damage against Vukah is increased by. | 1 | 3 | 1 node |
| Quick Reflex Block | Briefly increases your Block value when blocking with Daggers, ensuring a near-miss parry reduces Stamina minimally. | 3 | 1 | 1 node |
| Ranger | Increases your Dexterity and Endurance attributes by. Base Stamina Regeneration is increased by. | 2 | 3 | 1 node |
| Rebound | Base Stamina Regeneration is increased by. | 2 | 3 | 1 node |
| Ricochets | For every target you hit with an Explosive Arrow, its damage is increased by 1%. | 4 | 1 | 1 node |
| Runner | Sprint Speed is increased by and Stamina cost while sprinting is decreased by. | 1 | 3 | 1 node |
| Silent Stride | Increases your movement speed while sneaking by. | 1 | 3 | 1 node |
| Skill Shot | Skillshot damage is increased by. Skillshot Striking enemy weak points, such as heads or exposed hearts, is considered a Skillshot. | 1 | 3 | 1 node |
| Slice And Dice | After a Critical Strike with a Dagger, the base damage of your next Bow attack within seconds is increased by. | 3 | 1 | 1 node |
| Snake Eater | Increases your Poison Resistance by, which reduces the amount of Poison damage received. Poison damage bypasses armor and can only be mitigated by Poison Resistance. | 2 | 3 | 1 node |
| Sniper | Ranged weapon Critical Strike chance is increased by. | 2 | 3 | 1 node |
| Sweet Tooth | Stamina Regeneration of sweets is increased by 50%. | 3 | 1 | 1 node |
| Swiftshot Sustenance | Defeating an enemy with a Bow has a chance to spawn a Stamina Orb. Gathering an Orb restores 10%% of the respective resource. | 1 | 3 | 1 node |
| Venom Mastery | Increases the damage dealt with the Venomous Blades Dagger perk by 100%. | 4 | 1 | 1 node |
| Venomous Blades | Increases the chance to poison enemies to 25% when using Daggers with the Venomous Blades perk. | 3 | 1 | 1 node |
| Vile Concoction | Throwable damage is increased by. | 1 | 3 | 1 node |
| Vitality Surge | Critical Strikes with Ranged weapons restore Stamina. | 1 | 3 | 1 node |
| Vukah Culture | When you are targeted by an attack, Vukah within 50 meters will attack the enemy. | 4 | 1 | 1 node |
| Vukah Language | Vukah within 50 meters will no longer attack you unless provoked. | 3 | 1 | 1 node |
| Wanderlust | Stamina cost for sprinting on dirt roads is reduced from 90% to 80%. Stamina cost for sprinting on stone roads is reduced from 75% to 50%. | 3 | 1 | 1 node |
Neutral skills
Shared skills any build can reach, including gathering and crafting bonuses. 10 passive skills carry this alignment.
| Skill | What it does | Cost | Max level | Appears at |
|---|---|---|---|---|
| Fisherman’s Resolve | Increases your Fishing Endurance by. Allows for extended battles with hooked fish. | 2 | 3 | 1 node |
| Lumberjack | Tools deal increased damage against wood. This includes trees and wooden terrain. | 1 | 3 | 1 node |
| Mason | Tools deal increased damage against stone. This includes stone terrain and gemstone veins. | 1 | 3 | 1 node |
| Miner | Mining resources has a 10% chance to grant one additional resource. | 4 | 1 | 1 node |
| Opportunity | Increases the damage multiplier of Merciless Attacks by. | 1 | 3 | 1 node |
| Power Parry | Your Parry Power is increased by. Parry A well-timed block with any Melee weapon or Shield will parry the attack and fill up the enemy's Stun Bar. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. | 1 | 3 | 1 node |
| Prospector | Tools deal increased damage against metal. This includes metal ore veins. | 2 | 3 | 1 node |
| Quality Gear | Tools have a chance to restore 1 durability on hit. | 2 | 1 | 1 node |
| Saviour | Time to revive an ally is reduced by seconds. Default revive time is 6 seconds. | 1 | 3 | 1 node |
| Well Rested | The base duration for the Rested buff is increased by minutes. Rested The Rested buff increases your Stamina Maximum and Regeneration significantly. It requires shelter, sitting or sleeping, as well as warmth from a heat source. The buff can be refreshed anywhere. Surrounding comfort items further increase its duration. | 1 | 3 | 1 node |
Frequently asked
- How many skills are in Enshrouded?
- There are 170 distinct skills across 234 nodes in the tree. The count differs because attribute nodes repeat — the same attribute appears at many points around the wheel.
- What are the classes in the Enshrouded skill tree?
- The tree is one shared wheel rather than separate class trees, but skills carry a class alignment: 27 Warrior, 38 Mage and 42 Ranger passive skills, plus shared neutral skills. You can mix freely — nothing locks you out of another class's skills.
- Can you max the skill tree in Enshrouded?
- No. There are far more nodes than obtainable skill points, so every character is a partial path through the wheel rather than a completed tree.
- Can you respec in Enshrouded?
- Yes — skill points can be reset, so a build is not permanent. That makes planning a route through the wheel more useful than avoiding mistakes.
- How much do Enshrouded skills cost?
- Skill costs range from 1 to 5 points. Most passive skills cost a single point and can be taken multiple times up to their max level.
Skill names, descriptions, costs, max levels and class alignment are read directly from Enshrouded’s own game files. Some descriptions include a value the game substitutes at display time, which scales with skill level; where that value cannot be derived reliably from the files it is left out rather than estimated, so a sentence may describe an effect without stating its exact magnitude.