Materials
Enshrouded Daylily
Used in 23 recipes
Daylily is a materials item (tier 6) in Enshrouded. It is gathered or looted rather than crafted. It is required by 23 recipes.
“An orange daylily flower. The petals are vibrant enough to be used for dyes.”
How to get Daylily
Veilwater Basin
Category
Materials
Rarity
Common
Tier
6
Stack size
250
Used in
| Recipe | Quantity needed | Station |
|---|---|---|
| Poisoned Golden Steel Arrow | 2 | Athalan Skree |
| Daylily Seedling | 1 | Seedbed |
| Gold In The Water | 1 | Coloring Station |
| Rust And Rose | 1 | Coloring Station |
| Daylilies For Emily | 4 | Coloring Station |
| Orange Fabric | 1 | Athalan Skree |
| Orange Pendant Light I | 1 | Cade Hawthorn |
| Orange Pendant Light II | 1 | Cade Hawthorn |
| Orange Wall Light I | 1 | Cade Hawthorn |
| Orange Wall Light II | 1 | Cade Hawthorn |
| Orange Floor Light I | 1 | Cade Hawthorn |
| Orange Floor Light II | 1 | Cade Hawthorn |
| Skull Trophy II | 1 | Valory |
| Skull Trophy III | 1 | Valory |
| Skull Trophy IV | 1 | Valory |
| Skull Trophy V | 1 | Valory |
| Skull Trophy VI | 1 | Valory |
| Horizontal Banner I | 2 | Valory |
| Horizontal Banner II | 2 | Valory |
| Vertical Banner I | 2 | Valory |
| Vertical Banner II | 2 | Valory |
| Vertical Banner III | 2 | Valory |
| Vertical Banner IV | 2 | Valory |
Game data
| Field | Value |
|---|---|
maxStackSize | 250 |
rarity | Common |
category | Materials |
ammunitionType | Invalid |
itemClassAlignment | None |
generateRarity | false |
comfortSetup.comfortAmount | 0 |
damageSetup.speedMod | 1 |
damageSetup.dmgMod | 1 |
damageSetup.distribution.physicalCutDamage | 0 |
damageSetup.distribution.physicalPierceDamage | 0 |
damageSetup.distribution.physicalBluntDamage | 0 |
damageSetup.distribution.magicalFireDamage | 0 |
damageSetup.distribution.magicalIceDamage | 0 |
damageSetup.distribution.magicalFogDamage | 0 |
damageSetup.distribution.magicalLightningDamage | 0 |
damageSetup.distribution.healing | 0 |
damageSetup.distribution.poisonDamage | 0 |
damageSetup.distribution.woodDamage | 0 |
damageSetup.distribution.stoneDamage | 0 |
damageSetup.distribution.metalDamage | 0 |
damageSetup.distribution.explosionDamage | 0 |
armorSetup.distribution.physical | 0 |
armorSetup.distribution.blunt | 0 |
armorSetup.distribution.pierce | 0 |
armorSetup.distribution.cut | 0 |
armorSetup.distribution.magical | 0 |
armorSetup.distribution.fire | 0 |
armorSetup.distribution.ice | 0 |
armorSetup.distribution.fog | 0 |
armorSetup.distribution.lightning | 0 |
blockSetup.quality | 0 |
fuelSetup.burnTime.value | 0 |
fuelSetup.energyOutput | 0 |
itemLevelRange.minLevel | 40 |
itemLevelRange.maxLevel | 40 |
growthInfo.submergedRequirementMin | 0 |
growthInfo.submergedRequirementMax | 0 |
randomLootStackRange.minStackSize | 1 |
randomLootStackRange.maxStackSize | 1 |
Questions
- What is Daylily used for in Enshrouded?
- Daylily is an ingredient in 23 recipes, including Poisoned Golden Steel Arrow, Daylily Seedling, Gold In The Water.
- How do you get Daylily?
- Veilwater Basin